EMMA Coverage Report (generated Thu Apr 12 17:22:33 CEST 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.junit.internal.runners | 100% (4/4) | 67% (24/36) | 54% (269/500) | 57% (68,9/122) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
TextListener.java | 100% (1/1) | 64% (9/14) | 44% (95/215) | 54% (24,9/46) |
CompositeRunner.java | 100% (1/1) | 44% (4/9) | 48% (55/115) | 45% (14/31) |
OldTestClassRunner.java | 100% (2/2) | 85% (11/13) | 70% (119/170) | 67% (30/45) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |