EMMA Coverage Report (generated Thu Apr 12 17:22:33 CEST 2007) |
---|
[all classes][org.junit.internal.runners] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
CompositeRunner.java | 100% (1/1) | 44% (4/9) | 48% (55/115) | 45% (14/31) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
class CompositeRunner | 100% (1/1) | 44% (4/9) | 48% (55/115) | 45% (14/31) |
addAll (List): void | 0% (0/1) | 0% (0/6) | 0% (0/2) | |
filter (Filter): void | 0% (0/1) | 0% (0/24) | 0% (0/8) | |
getName (): String | 0% (0/1) | 0% (0/3) | 0% (0/1) | |
getRunners (): List | 0% (0/1) | 0% (0/3) | 0% (0/1) | |
sort (Sorter): void | 0% (0/1) | 0% (0/24) | 0% (0/5) | |
CompositeRunner (String): void | 100% (1/1) | 100% (11/11) | 100% (4/4) | |
add (Runner): void | 100% (1/1) | 100% (6/6) | 100% (2/2) | |
getDescription (): Description | 100% (1/1) | 100% (22/22) | 100% (5/5) | |
run (RunNotifier): void | 100% (1/1) | 100% (16/16) | 100% (3/3) |
[source file 'org/junit/internal/runners/CompositeRunner.java' not found in sourcepath] |
---|
[all classes][org.junit.internal.runners] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |