| EMMA Coverage Report (generated Thu Apr 12 17:22:33 CEST 2007) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.junit.internal.requests | 40% (2/5) | 46% (6/13) | 38% (93/248) | 38% (22/58) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| ErrorReportingRequest.java | 0% (0/1) | 0% (0/3) | 0% (0/78) | 0% (0/16) |
| FilterRequest.java | 0% (0/1) | 0% (0/2) | 0% (0/43) | 0% (0/9) |
| SortingRequest.java | 0% (0/1) | 0% (0/2) | 0% (0/22) | 0% (0/7) |
| ClassRequest.java | 100% (1/1) | 100% (4/4) | 81% (50/62) | 75% (12/16) |
| ClassesRequest.java | 100% (1/1) | 100% (2/2) | 100% (43/43) | 100% (10/10) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |