EMMA Coverage Report (generated Thu Apr 12 17:22:33 CEST 2007) |
---|
[all classes][org.junit.internal.requests] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
ClassRequest.java | 100% (1/1) | 100% (4/4) | 81% (50/62) | 75% (12/16) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
class ClassRequest | 100% (1/1) | 100% (4/4) | 81% (50/62) | 75% (12/16) |
getRunnerClass (Class): Class | 100% (1/1) | 72% (13/18) | 67% (4/6) | |
getRunner (): Runner | 100% (1/1) | 79% (27/34) | 67% (4/6) | |
ClassRequest (Class): void | 100% (1/1) | 100% (6/6) | 100% (3/3) | |
isPre4Test (Class): boolean | 100% (1/1) | 100% (4/4) | 100% (1/1) |
[source file 'org/junit/internal/requests/ClassRequest.java' not found in sourcepath] |
---|
[all classes][org.junit.internal.requests] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |