EMMA Coverage Report (generated Thu Apr 12 17:22:33 CEST 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jmock.core | 93% (14/15) | 32% (47/147) | 35% (574/1622) | 40% (139,7/345) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
DynamicMockError.java | 0% (0/1) | 0% (0/3) | 0% (0/57) | 0% (0/13) |
MockObjectSupportTestCase.java | 100% (1/1) | 3% (2/58) | 4% (17/381) | 7% (5/75) |
Formatting.java | 100% (1/1) | 10% (1/10) | 7% (15/223) | 5% (2/40) |
AbstractInvocationDispatcher.java | 100% (1/1) | 44% (4/9) | 46% (54/118) | 42% (14/33) |
InvocationMocker.java | 100% (2/2) | 53% (8/15) | 48% (84/175) | 54% (26/48) |
AbstractDynamicMock.java | 100% (4/4) | 55% (12/22) | 53% (132/247) | 61% (36,2/59) |
Invocation.java | 100% (1/1) | 50% (7/14) | 56% (161/285) | 66% (28,4/43) |
VerifyingTestCase.java | 100% (1/1) | 67% (4/6) | 67% (41/61) | 76% (15,1/20) |
LIFOInvocationDispatcher.java | 100% (2/2) | 83% (5/6) | 86% (32/37) | 86% (6/7) |
CoreMock.java | 100% (1/1) | 100% (4/4) | 100% (38/38) | 100% (7/7) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |