EMMA Coverage Report (generated Thu Apr 12 17:22:33 CEST 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
junit.framework | 62% (5/8) | 33% (35/107) | 30% (395/1296) | 34% (111,1/329) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
AssertionFailedError.java | 0% (0/1) | 0% (0/2) | 0% (0/7) | 0% (0/4) |
ComparisonFailure.java | 0% (0/1) | 0% (0/4) | 0% (0/28) | 0% (0/7) |
JUnit4TestCaseFacade.java | 0% (0/1) | 0% (0/5) | 0% (0/20) | 0% (0/7) |
Assert.java | 100% (1/1) | 13% (5/39) | 7% (24/367) | 10% (9,7/102) |
TestCase.java | 100% (1/1) | 62% (8/13) | 29% (48/163) | 39% (19/49) |
TestSuite.java | 100% (1/1) | 50% (12/24) | 41% (197/475) | 48% (49,3/102) |
TestResult.java | 100% (2/2) | 50% (10/20) | 53% (126/236) | 57% (33,1/58) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |