| EMMA Coverage Report (generated Thu Apr 12 17:22:33 CEST 2007) |
|---|
| [all classes][junit.framework] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| JUnit4TestCaseFacade.java | 0% (0/1) | 0% (0/5) | 0% (0/20) | 0% (0/7) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| class JUnit4TestCaseFacade | 0% (0/1) | 0% (0/5) | 0% (0/20) | 0% (0/7) |
| JUnit4TestCaseFacade (Description): void | 0% (0/1) | 0% (0/6) | 0% (0/3) | |
| countTestCases (): int | 0% (0/1) | 0% (0/2) | 0% (0/1) | |
| getDescription (): Description | 0% (0/1) | 0% (0/3) | 0% (0/1) | |
| run (TestResult): void | 0% (0/1) | 0% (0/5) | 0% (0/1) | |
| toString (): String | 0% (0/1) | 0% (0/4) | 0% (0/1) |
| [source file 'junit/framework/JUnit4TestCaseFacade.java' not found in sourcepath] |
|---|
| [all classes][junit.framework] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |