EMMA Coverage Report (generated Thu Apr 12 17:22:33 CEST 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
oqube.dab | 75% (3/4) | 73% (19/26) | 87% (727/835) | 83% (135,8/164) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
CardInvalidException.java | 0% (0/1) | 0% (0/2) | 0% (0/7) | 0% (0/3) |
BankException.java | 100% (1/1) | 50% (1/2) | 57% (4/7) | 67% (2/3) |
ATMImpl.java | 100% (1/1) | 75% (12/16) | 73% (162/222) | 77% (43/56) |
TestATMImpl.java | 100% (1/1) | 100% (6/6) | 94% (561/599) | 89% (90,8/102) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |