| EMMA Coverage Report (generated Thu Apr 12 17:22:33 CEST 2007) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.junit.runner.notification | 88% (7/8) | 74% (23/31) | 79% (157/198) | 68% (34/50) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| StoppedByUserException.java | 0% (0/1) | 0% (0/1) | 0% (0/3) | 0% (0/1) |
| RunListener.java | 100% (1/1) | 43% (3/7) | 56% (5/9) | 43% (3/7) |
| RunNotifier.java | 100% (6/6) | 87% (20/23) | 82% (152/186) | 74% (31/42) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |