| EMMA Coverage Report (generated Thu Apr 12 17:22:33 CEST 2007) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.junit.runner | 86% (6/7) | 56% (34/61) | 54% (280/518) | 56% (59,9/107) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| Request.java | 50% (1/2) | 27% (3/11) | 14% (14/97) | 18% (3/17) |
| Description.java | 100% (1/1) | 43% (6/14) | 38% (48/125) | 38% (10/26) |
| Runner.java | 100% (1/1) | 50% (1/2) | 43% (3/7) | 50% (1/2) |
| JUnitCore.java | 100% (1/1) | 69% (9/13) | 73% (119/163) | 74% (28,2/38) |
| Result.java | 100% (2/2) | 71% (15/21) | 76% (96/126) | 73% (17,6/24) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |