| EMMA Coverage Report (generated Thu Apr 12 17:22:33 CEST 2007) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.jmock.core.matcher | 100% (7/7) | 53% (18/34) | 47% (111/237) | 54% (29/54) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| ArgumentsMatcher.java | 100% (1/1) | 25% (1/4) | 10% (8/78) | 21% (3/14) |
| NoArgumentsMatcher.java | 100% (1/1) | 50% (2/4) | 50% (8/16) | 50% (2/4) |
| InvokeCountMatcher.java | 100% (1/1) | 60% (3/5) | 56% (20/36) | 75% (6/8) |
| InvokedRecorder.java | 100% (1/1) | 40% (4/10) | 66% (39/59) | 50% (7/14) |
| StatelessInvocationMatcher.java | 100% (1/1) | 75% (3/4) | 71% (5/7) | 75% (3/4) |
| MethodNameMatcher.java | 100% (2/2) | 71% (5/7) | 76% (31/41) | 80% (8/10) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |