| EMMA Coverage Report (generated Thu Apr 12 17:22:33 CEST 2007) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.jmock.core.stub | 100% (5/5) | 60% (9/15) | 46% (57/124) | 66% (19/29) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| TestFailureStub.java | 100% (1/1) | 33% (1/3) | 23% (6/26) | 60% (3/5) |
| StubSequence.java | 100% (1/1) | 67% (2/3) | 46% (26/56) | 55% (6/11) |
| ReturnStub.java | 100% (1/1) | 67% (2/3) | 53% (9/17) | 80% (4/5) |
| CustomStub.java | 100% (1/1) | 50% (1/2) | 55% (6/11) | 75% (3/4) |
| VoidStub.java | 100% (1/1) | 75% (3/4) | 71% (10/14) | 75% (3/4) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |