EMMA Coverage Report (generated Thu Apr 12 17:22:33 CEST 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jmock.core.constraint | 14% (3/21) | 7% (5/75) | 3% (24/767) | 5% (10/183) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
And.java | 0% (0/1) | 0% (0/3) | 0% (0/47) | 0% (0/11) |
HasProperty.java | 0% (0/1) | 0% (0/3) | 0% (0/33) | 0% (0/10) |
HasPropertyWithValue.java | 0% (0/1) | 0% (0/5) | 0% (0/76) | 0% (0/21) |
HasToString.java | 0% (0/1) | 0% (0/3) | 0% (0/27) | 0% (0/8) |
IsArrayContaining.java | 0% (0/1) | 0% (0/4) | 0% (0/52) | 0% (0/11) |
IsCloseTo.java | 0% (0/1) | 0% (0/3) | 0% (0/38) | 0% (0/7) |
IsCollectionContaining.java | 0% (0/1) | 0% (0/4) | 0% (0/47) | 0% (0/11) |
IsCompatibleType.java | 0% (0/1) | 0% (0/3) | 0% (0/32) | 0% (0/5) |
IsEqual.java | 0% (0/1) | 0% (0/8) | 0% (0/96) | 0% (0/16) |
IsIn.java | 0% (0/1) | 0% (0/4) | 0% (0/31) | 0% (0/10) |
IsInstanceOf.java | 0% (0/1) | 0% (0/3) | 0% (0/19) | 0% (0/5) |
IsMapContaining.java | 0% (0/1) | 0% (0/3) | 0% (0/69) | 0% (0/17) |
IsSame.java | 0% (0/1) | 0% (0/3) | 0% (0/24) | 0% (0/5) |
Or.java | 0% (0/1) | 0% (0/3) | 0% (0/47) | 0% (0/11) |
StringContains.java | 0% (0/1) | 0% (0/3) | 0% (0/15) | 0% (0/4) |
StringEndsWith.java | 0% (0/1) | 0% (0/3) | 0% (0/11) | 0% (0/4) |
StringStartsWith.java | 0% (0/1) | 0% (0/3) | 0% (0/11) | 0% (0/4) |
SubstringConstraint.java | 0% (0/1) | 0% (0/3) | 0% (0/31) | 0% (0/5) |
IsNot.java | 100% (1/1) | 33% (1/3) | 23% (6/26) | 43% (3/7) |
IsNull.java | 100% (1/1) | 33% (1/3) | 23% (3/13) | 33% (1/3) |
IsAnything.java | 100% (1/1) | 60% (3/5) | 68% (15/22) | 75% (6/8) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |