../tests/purseApp/html_purse_dump/purseApp.Transaction
<init>
(IBLpurseApp/Merchant;II)V
Flow Annotation
| R | E | S | F | R(A,-1,w) | P(A,0) | P(A,1) | R(A,2,w) | P(A,3) | P(A,4) |
R | | | | | | | | | | |
E | | | | | | | | | | |
S | | | | | | | | | | |
F | | | | | | | | | | |
R(A,-1,w) | | | | | | Vpp | Vpp | RppRps | Vpp | Vpp |
P(A,0) | | | | | | | | | | |
P(A,1) | | | | | | | | | | |
R(A,2,w) | | | | | | | | | VppVsp | VppVsp |
P(A,3) | | | | | | | | | | |
P(A,4) | | | | | | | | | | |
Escape Annotation
number of new = 0
number of captured objects = 0
<init>
(IBII)V
Flow Annotation
| R | E | S | F | R(A,-1,w) | P(A,0) | P(A,1) | P(A,2) | P(A,3) |
R | | | | | | | | | |
E | | | | | | | | | |
S | | | | | | | | | |
F | | | | | | | | | |
R(A,-1,w) | | | | | | Vpp | Vpp | Vpp | Vpp |
P(A,0) | | | | | | | | | |
P(A,1) | | | | | | | | | |
P(A,2) | | | | | | | | | |
P(A,3) | | | | | | | | | |
Escape Annotation
number of new = 0
number of captured objects = 0
<init>
(BBII)V
Flow Annotation
| R | E | S | F | R(A,-1,w) | P(A,0) | P(A,1) | P(A,2) | P(A,3) |
R | | | | | | | | | |
E | | | | | | | | | |
S | | | | | | | | | |
F | | | | | | | | | |
R(A,-1,w) | | | | | | Vpp | Vpp | Vpp | Vpp |
P(A,0) | | | | | | | | | |
P(A,1) | | | | | | | | | |
P(A,2) | | | | | | | | | |
P(A,3) | | | | | | | | | |
Escape Annotation
number of new = 0
number of captured objects = 0
<init>
()V
Flow Annotation
| R | E | S | F | R(A,-1,w) |
R | | | | | |
E | | | | | |
S | | | | | |
F | | | | | |
R(A,-1,w) | | | | | |
Escape Annotation
number of new = 0
number of captured objects = 0
getOpType
()B
Flow Annotation
| R | E | S | F | R(A,-1,w) |
R | | | | | Vpp |
E | | | | | |
S | | | | | |
F | | | | | |
R(A,-1,w) | | | | | |
Escape Annotation
number of new = 0
number of captured objects = 0
getAmount
()I
Flow Annotation
| R | E | S | F | R(A,-1,w) |
R | | | | | Vpp |
E | | | | | |
S | | | | | |
F | | | | | |
R(A,-1,w) | | | | | |
Escape Annotation
number of new = 0
number of captured objects = 0
getOpIstant
()I
Flow Annotation
| R | E | S | F | R(A,-1,w) |
R | | | | | Vpp |
E | | | | | |
S | | | | | |
F | | | | | |
R(A,-1,w) | | | | | |
Escape Annotation
number of new = 0
number of captured objects = 0
setOpIstant
(I)V
Flow Annotation
| R | E | S | F | R(A,-1,w) | P(A,0) |
R | | | | | | |
E | | | | | | |
S | | | | | | |
F | | | | | | |
R(A,-1,w) | | | | | | Vpp |
P(A,0) | | | | | | |
Escape Annotation
number of new = 0
number of captured objects = 0
getMerchantDesc
()I
Flow Annotation
| R | E | S | F | R(A,-1,w) |
R | | | | | Vpp |
E | | | | | |
S | | | | | |
F | | | | | |
R(A,-1,w) | | | | | |
Escape Annotation
number of new = 0
number of captured objects = 0
getCodeCurrOrig
()B
Flow Annotation
| R | E | S | F | R(A,-1,w) |
R | | | | | Vpp |
E | | | | | |
S | | | | | |
F | | | | | |
R(A,-1,w) | | | | | |
Escape Annotation
number of new = 0
number of captured objects = 0
()V
Flow Annotation
Escape Annotation
number of new = 0
number of captured objects = 0