../tests/purseApp/html_purse_dump/purseApp.Purse
prt
(Ljava/lang/String;)V
Flow Annotation
| R | E | S | F | R(A,-1,w) | R(A,0,w) |
R | | | | | | |
E | | | | | | |
S | | | | | | |
F | | | | | | |
R(A,-1,w) | | | | | | |
R(A,0,w) | | | | | | |
Escape Annotation
number of new = 0
number of captured objects = 0
prtE
()V
Flow Annotation
| R | E | S | F | R(A,-1,w) |
R | | | | | |
E | | | | | |
S | | | | | |
F | | | | | |
R(A,-1,w) | | | | | |
Escape Annotation
number of new = 0
number of captured objects = 0
checkMode
(B)Z
Flow Annotation
| R | E | S | F | R(A,-1,w) | P(A,0) |
R | | | | | | |
E | | | | | | |
S | | | | | | |
F | | | | | | |
R(A,-1,w) | Vpp | | | | | |
P(A,0) | | | | | | |
Escape Annotation
number of new = 0
number of captured objects = 0
block
()V
Flow Annotation
| R | E | S | F | R(A,-1,w) |
R | | | | | |
E | | | | | |
S | | | | | |
F | | | | | |
R(A,-1,w) | | | | | |
Escape Annotation
number of new = 0
number of captured objects = 0
checkPIN
(Ljava/lang/String;)Z
Flow Annotation
| R | E | S | F | R(A,-1,w) | R(A,0,w) |
R | | | | | | |
E | | | | | | |
S | | | | | | |
F | | | | | | |
R(A,-1,w) | Vpp | | | | Vpp | |
R(A,0,w) | | | | | | |
Escape Annotation
number of new = 1
number of captured objects = 1
rate = 100%
checkAPIN
(Ljava/lang/String;)Z
Flow Annotation
| R | E | S | F | R(A,-1,w) | R(A,0,w) |
R | | | | | | |
E | | | | | | |
S | | | | | | |
F | | | | | | |
R(A,-1,w) | Vpp | | | | Vpp | |
R(A,0,w) | | | | | | |
Escape Annotation
number of new = 1
number of captured objects = 1
rate = 100%
getErrorCode
()B
Flow Annotation
| R | E | S | F | R(A,-1,w) |
R | | | | | Vpp |
E | | | | | |
S | | | | | |
F | | | | | |
R(A,-1,w) | | | | | |
Escape Annotation
number of new = 0
number of captured objects = 0
addMerchant
(ILjava/lang/String;)Z
Flow Annotation
| R | E | S | F | R(A,-1,w) | P(A,0) | R(A,1,w) |
R | | | | | | | |
E | | | | | | | |
S | | | Rtt | | | VppVsp | |
F | | | | | | | |
R(A,-1,w) | | | | | | | |
P(A,0) | | | | | | | |
R(A,1,w) | | | | | | | |
Escape Annotation
number of new = 1
number of captured objects = 0
rate = 0%
delMerchant
(I)Z
Flow Annotation
| R | E | S | F | R(A,-1,w) | P(A,0) |
R | | | | | | |
E | | | | | | |
S | | | RppRps | | | |
F | | | | | | |
R(A,-1,w) | | | | | | |
P(A,0) | | | | | | |
Escape Annotation
number of new = 0
number of captured objects = 0
regAirFrance
(LpurseApp/LoyaltyAirFrance;)Z
Flow Annotation
| R | E | S | F | R(A,-1,w) | R(A,0,w) |
R | | | | | | |
E | | | | | | |
S | | | | | | |
F | | | | | | |
R(A,-1,w) | | | | | | RppRps |
R(A,0,w) | | | | | | |
Escape Annotation
number of new = 0
number of captured objects = 0
addCurrency
(B)Z
Flow Annotation
| R | E | S | F | R(A,-1,w) | P(A,0) |
R | | | | | | |
E | | | | | | |
S | | | RppRps | | | VppVsp |
F | | | | | | |
R(A,-1,w) | | | | | | |
P(A,0) | | | | | | |
Escape Annotation
number of new = 0
number of captured objects = 0
delCurrency
(B)Z
Flow Annotation
| R | E | S | F | R(A,-1,w) | P(A,0) |
R | | | | | | |
E | | | | | | |
S | | | RppRps | | | |
F | | | | | | |
R(A,-1,w) | | | | | | |
P(A,0) | | | | | | |
Escape Annotation
number of new = 0
number of captured objects = 0
changePIN
(Ljava/lang/String;Ljava/lang/String;)Z
Flow Annotation
| R | E | S | F | R(A,-1,w) | R(A,0,w) | R(A,1,w) |
R | | | | | | | |
E | | | | | | | |
S | | | | | | | |
F | | | | | | | |
R(A,-1,w) | | | | | Vpp | | RspRss |
R(A,0,w) | | | | | | | |
R(A,1,w) | | | | | | | |
Escape Annotation
number of new = 0
number of captured objects = 0
changeAPIN
(Ljava/lang/String;Ljava/lang/String;)Z
Flow Annotation
| R | E | S | F | R(A,-1,w) | R(A,0,w) | R(A,1,w) |
R | | | | | | | |
E | | | | | | | |
S | | | | | | | |
F | | | | | | | |
R(A,-1,w) | | | | | Vpp | | RspRss |
R(A,0,w) | | | | | | | |
R(A,1,w) | | | | | | | |
Escape Annotation
number of new = 0
number of captured objects = 0
blockPurse
()Z
Flow Annotation
| R | E | S | F | R(A,-1,w) |
R | | | | | |
E | | | | | |
S | | | | | |
F | | | | | |
R(A,-1,w) | Vpp | | | | |
Escape Annotation
number of new = 0
number of captured objects = 0
unblockPurse
(Ljava/lang/String;)Z
Flow Annotation
| R | E | S | F | R(A,-1,w) | R(A,0,w) |
R | | | | | | |
E | | | | | | |
S | | | | | | |
F | | | | | | |
R(A,-1,w) | Vpp | | | | | |
R(A,0,w) | | | | | | |
Escape Annotation
number of new = 0
number of captured objects = 0
goToUserMode
()Z
Flow Annotation
| R | E | S | F | R(A,-1,w) |
R | | | | | |
E | | | | | |
S | | | | | |
F | | | | | |
R(A,-1,w) | Vpp | | | | |
Escape Annotation
number of new = 0
number of captured objects = 0
getMaxBalance
(I)Z
Flow Annotation
| R | E | S | F | R(A,-1,w) | P(A,0) |
R | | | | | | |
E | | | | | | |
S | | | | | | |
F | | | | | | |
R(A,-1,w) | | | | | | |
P(A,0) | | | | | | |
Escape Annotation
number of new = 0
number of captured objects = 0
setMaxBalance
(I)Z
Flow Annotation
| R | E | S | F | R(A,-1,w) | P(A,0) |
R | | | | | | |
E | | | | | | |
S | | | | | | |
F | | | | | | |
R(A,-1,w) | Vpp | | | | | Vpp |
P(A,0) | | | | | | |
Escape Annotation
number of new = 0
number of captured objects = 0
getMaxDebitWOPIN
(I)Z
Flow Annotation
| R | E | S | F | R(A,-1,w) | P(A,0) |
R | | | | | | |
E | | | | | | |
S | | | | | | |
F | | | | | | |
R(A,-1,w) | | | | | | |
P(A,0) | | | | | | |
Escape Annotation
number of new = 0
number of captured objects = 0
setMaxDebitWOPIN
(I)Z
Flow Annotation
| R | E | S | F | R(A,-1,w) | P(A,0) |
R | | | | | | |
E | | | | | | |
S | | | | | | |
F | | | | | | |
R(A,-1,w) | Vpp | | | | | Vpp |
P(A,0) | | | | | | |
Escape Annotation
number of new = 0
number of captured objects = 0
getMaxCreditAmount
(I)Z
Flow Annotation
| R | E | S | F | R(A,-1,w) | P(A,0) |
R | | | | | | |
E | | | | | | |
S | | | | | | |
F | | | | | | |
R(A,-1,w) | | | | | | |
P(A,0) | | | | | | |
Escape Annotation
number of new = 0
number of captured objects = 0
setMaxCreditAmount
(I)Z
Flow Annotation
| R | E | S | F | R(A,-1,w) | P(A,0) |
R | | | | | | |
E | | | | | | |
S | | | | | | |
F | | | | | | |
R(A,-1,w) | Vpp | | | | | Vpp |
P(A,0) | | | | | | |
Escape Annotation
number of new = 0
number of captured objects = 0
getMaxTransWOPIN
(I)Z
Flow Annotation
| R | E | S | F | R(A,-1,w) | P(A,0) |
R | | | | | | |
E | | | | | | |
S | | | | | | |
F | | | | | | |
R(A,-1,w) | | | | | | |
P(A,0) | | | | | | |
Escape Annotation
number of new = 0
number of captured objects = 0
setMaxTransWOPIN
(I)Z
Flow Annotation
| R | E | S | F | R(A,-1,w) | P(A,0) |
R | | | | | | |
E | | | | | | |
S | | | | | | |
F | | | | | | |
R(A,-1,w) | Vpp | | | | | Vpp |
P(A,0) | | | | | | |
Escape Annotation
number of new = 0
number of captured objects = 0
goToAdminMode
(Ljava/lang/String;)Z
Flow Annotation
| R | E | S | F | R(A,-1,w) | R(A,0,w) |
R | | | | | | |
E | | | | | | |
S | | | | | | |
F | | | | | | |
R(A,-1,w) | Vpp | | | | Vpp | |
R(A,0,w) | | | | | | |
Escape Annotation
number of new = 0
number of captured objects = 0
debit
(Ljava/lang/String;IBBILpurseApp/Merchant;I)Z
Flow Annotation
| R | E | S | F | R(A,-1,w) | R(A,0,w) | P(A,1) | P(A,2) | P(A,3) | P(A,4) | R(A,5,w) | P(A,6) |
R | | | | | | | | | | | | |
E | | | | | | | | | | | | |
S | | | | | | | | | | | | |
F | | | | | | | | | | | | |
R(A,-1,w) | Vpp | | | | Rpp | | Vpp | Vpp | | Vpp | RppRps | Vpp |
R(A,0,w) | | | | | | | | | | | | |
P(A,1) | | | | | | | | | | | | |
P(A,2) | | | | | | | | | | | | |
P(A,3) | | | | | | | | | | | | |
P(A,4) | | | | | | | | | | | | |
R(A,5,w) | VppVsp | | | | RppRsp | | VppVsp | VppVsp | | VppVsp | Rtt | VppVsp |
P(A,6) | | | | | | | | | | | | |
Escape Annotation
number of new = 4
number of captured objects = 3
rate = 75%
credit
(Ljava/lang/String;IBBII)Z
Flow Annotation
| R | E | S | F | R(A,-1,w) | R(A,0,w) | P(A,1) | P(A,2) | P(A,3) | P(A,4) | P(A,5) |
R | | | | | | | | | | | |
E | | | | | | | | | | | |
S | | | | | | | | | | | |
F | | | | | | | | | | | |
R(A,-1,w) | Vpp | | | | Rpp | | Vpp | Vpp | | Vpp | Vpp |
R(A,0,w) | | | | | | | | | | | |
P(A,1) | | | | | | | | | | | |
P(A,2) | | | | | | | | | | | |
P(A,3) | | | | | | | | | | | |
P(A,4) | | | | | | | | | | | |
P(A,5) | | | | | | | | | | | |
Escape Annotation
number of new = 4
number of captured objects = 3
rate = 75%
exchangeCurrency
(Ljava/lang/String;BBII)Z
Flow Annotation
| R | E | S | F | R(A,-1,w) | R(A,0,w) | P(A,1) | P(A,2) | P(A,3) | P(A,4) |
R | | | | | | | | | | |
E | | | | | | | | | | |
S | | | | | | | | | | |
F | | | | | | | | | | |
R(A,-1,w) | Vpp | | | | Rpp | | Vpp | Vpp | Vpp | Vpp |
R(A,0,w) | | | | | | | | | | |
P(A,1) | | | | | | | | | | |
P(A,2) | | | | | | | | | | |
P(A,3) | | | | | | | | | | |
P(A,4) | | | | | | | | | | |
Escape Annotation
number of new = 4
number of captured objects = 3
rate = 75%
getTrs
()LpurseApp/Transaction;
Flow Annotation
| R | E | S | F | R(A,-1,w) |
R | | | | | RppRsp |
E | | | | | |
S | | | | | |
F | | | | | |
R(A,-1,w) | | | | | |
Escape Annotation
number of new = 0
number of captured objects = 0
logfull
()Z
Flow Annotation
| R | E | S | F | R(A,-1,w) |
R | | | | | |
E | | | | | |
S | | | | | |
F | | | | | |
R(A,-1,w) | | | | | Rpp |
Escape Annotation
number of new = 0
number of captured objects = 0
<init>
(Ljava/lang/String;Ljava/lang/String;Ljava/lang/String;BII)V
Flow Annotation
| R | E | S | F | R(A,-1,w) | R(A,0,w) | R(A,1,w) | R(A,2,w) | P(A,3) | P(A,4) | P(A,5) |
R | | | | | | | | | | | |
E | | | | | | | | | | | |
S | | | RppRps | | | | | | VppVsp | | |
F | | | | | | | | | | | |
R(A,-1,w) | | | | | | | | | Vpp | Vpp | Vpp |
R(A,0,w) | | | | | | | | | | | |
R(A,1,w) | | | | | | | | | | | |
R(A,2,w) | | | | | | | | | | | |
P(A,3) | | | | | | | | | | | |
P(A,4) | | | | | | | | | | | |
P(A,5) | | | | | | | | | | | |
Escape Annotation
number of new = 6
number of captured objects = 0
rate = 0%