../tests/purseApp/html_purse_dump/purseApp.LoyaltyAirFrance
analyze
(LpurseApp/Transaction;)V
Flow Annotation
| R | E | S | F | R(A,-1,w) | R(A,0,w) |
R | | | | | | |
E | | | | | | |
S | | | | | | |
F | | | | | | |
R(A,-1,w) | | | | | Vpp | |
R(A,0,w) | | | | | | |
Escape Annotation
number of new = 0
number of captured objects = 0
analyzeAll
(LpurseApp/Transaction;)V
Flow Annotation
| R | E | S | F | R(A,-1,w) | R(A,0,w) |
R | | | | | | |
E | | | | | | |
S | | | | | | |
F | | | | | | |
R(A,-1,w) | | | | | Vpp | |
R(A,0,w) | | | | | | |
Escape Annotation
number of new = 0
number of captured objects = 0
logfull
()V
Flow Annotation
| R | E | S | F | R(A,-1,w) |
R | | | | | |
E | | | | | |
S | | | | | |
F | | | | | |
R(A,-1,w) | | | | | Rpp |
Escape Annotation
number of new = 0
number of captured objects = 0
getBalance
()I
Flow Annotation
| R | E | S | F | R(A,-1,w) |
R | | | | | Vpp |
E | | | | | |
S | | | | | |
F | | | | | |
R(A,-1,w) | | | | | |
Escape Annotation
number of new = 0
number of captured objects = 0
setAffiliate
(LpurseApp/LoyaltyRentACar;)V
Flow Annotation
| R | E | S | F | R(A,-1,w) | R(A,0,w) |
R | | | | | | |
E | | | | | | |
S | | | | | | |
F | | | | | | |
R(A,-1,w) | | | | | | RppRps |
R(A,0,w) | | | | | | |
Escape Annotation
number of new = 0
number of captured objects = 0
<init>
(LpurseApp/Purse;LpurseApp/LoyaltyRentACar;)V
Flow Annotation
| R | E | S | F | R(A,-1,w) | R(A,0,w) | R(A,1,w) |
R | | | | | | | |
E | | | | | | | |
S | | | | | | | |
F | | | | | | | |
R(A,-1,w) | | | | | | RppRps | RppRps |
R(A,0,w) | | | | | | | Rtt |
R(A,1,w) | | | | | | | |
Escape Annotation
number of new = 2
number of captured objects = 0
rate = 0%
()V
Flow Annotation
Escape Annotation
number of new = 0
number of captured objects = 0