../tests/purseApp/html_purse_dump/purseApp.Currency
isSupported
(B)Z
Flow Annotation
| R | E | S | F | R(A,-1,w) | P(A,0) |
R | | | | | | |
E | | | | | | |
S | | | | | | |
F | | | | | | |
R(A,-1,w) | | | | | | |
P(A,0) | | | | | | |
Escape Annotation
number of new = 0
number of captured objects = 0
insert
(B)Z
Flow Annotation
| R | E | S | F | R(A,-1,w) | P(A,0) |
R | | | | | | |
E | | | | | | |
S | | | RppRps | | | Vpp |
F | | | | | | |
R(A,-1,w) | | | | | | |
P(A,0) | | | | | | |
Escape Annotation
number of new = 1
number of captured objects = 0
rate = 0%
remove
(B)Z
Flow Annotation
| R | E | S | F | R(A,-1,w) | P(A,0) |
R | | | | | | |
E | | | | | | |
S | | | RppRps | | | |
F | | | | | | |
R(A,-1,w) | | | | | | |
P(A,0) | | | | | | |
Escape Annotation
number of new = 1
number of captured objects = 1
rate = 100%
prtAll
()V
Flow Annotation
| R | E | S | F | R(A,-1,w) |
R | | | | | |
E | | | | | |
S | | | | | |
F | | | | | |
R(A,-1,w) | | | | | |
Escape Annotation
number of new = 0
number of captured objects = 0
<init>
(B)V
Flow Annotation
| R | E | S | F | R(A,-1,w) | P(A,0) |
R | | | | | | |
E | | | | | | |
S | | | | | | |
F | | | | | | |
R(A,-1,w) | | | | | | Vpp |
P(A,0) | | | | | | |
Escape Annotation
number of new = 0
number of captured objects = 0
<init>
()V
Flow Annotation
| R | E | S | F | R(A,-1,w) |
R | | | | | |
E | | | | | |
S | | | | | |
F | | | | | |
R(A,-1,w) | | | | | |
Escape Annotation
number of new = 0
number of captured objects = 0
()V
Flow Annotation
Escape Annotation
number of new = 0
number of captured objects = 0